Microsoft introduced a brand new model of the Surface Pro final week, together with the Surface Laptop Studio. The Surface Pro 8 feels very very like a logical evolution of Microsoft’s pill / laptop computer. Some of the extra notable enhancements embody a 120Hz show with slimmer bezels, Thunderbolt 4 assist, in addition to a reworked floor keyboard that features a devoted house to retailer and cost the brand new Surface Slim Pen 2.
Meanwhile, the Surface Laptop Studio encompasses a uniquely hinged display screen and extra highly effective {hardware}. This is successfully a alternative for the Surface Book 3, with a three-point adjustable show that may lay flat for drawing or snap upright to ship a extra conventional laptop computer expertise. This laptop computer comes geared up with an Nvidia RTX 3050 Ti GPU and a four-core, 4.8GHz, eleventh Gen Intel processor.
Perhaps the best factor to return out of the occasion was the Surface Slim Pen 2, which aesthetically seems like some other stylus, however contains haptic suggestions to simulate the delicate tactile response you get from placing a pen to paper. While the inclusion of a stylus is hardly revolutionary, enhancements to the general consumer expertise are good to see.
But how do the brand new Surface Pro 8 and the Surface Laptop Studio stack up in opposition to different laptops that occupy the creator and energy consumer house? We’ve collected a couple of of our favorites beneath for comparability primarily based on our early impressions and spec sheets, with full critiques to comply with within the coming weeks.
Versus the Surface Laptop Studio
We selected the 14-inch fashions of the HP Spectre X360 and the Acer ConceptD Ezel due to their aggressive pricing, which features a stylus, and in addition for his or her capability to reorient themselves in some inventive methods. (The new Microsoft units don’t embody the Surface Slim Pen 2, which prices $130 individually.) The Spectre is technically a 2-in-1 and might function successfully as a pill should you flip the display screen over, although it doesn’t maintain it up at an angle fairly just like the Surface Laptop Studio. The ConceptD Ezel, in the meantime, can flip out its display screen and prop itself up like an easel or lay flat like a pill.
We additionally threw within the Laptop Studio’s predecessor, the 13.5-inch Surface Book 3. The display screen could not fold or flip, however it could nonetheless function as a pill when indifferent from its keyboard. We thought-about including the 15-inch model of the Surface Book 3, however its starting price of $2,300 made it just a bit too costly when stacked in opposition to its competitors.
Still, the Surface Laptop Studio units itself aside by providing a larger battery life and sure a superior devoted GPU choice to any of those different machines. It additionally has the excellence of being the one laptop computer in our lineup with a 120Hz refresh fee show, a function sometimes reserved for gaming laptops. You’d typically want to take a look at a gaming-class laptop computer should you want a higher-end GPU.
Surface Laptop Studio Comparison
Specification | Microsoft Surface Laptop Studio | HP Spectre X360 14 | Acer ConceptD 3 Ezel 13-inch | Microsoft Surface Book 3 13.5-inch |
---|---|---|---|---|
Specification | Microsoft Surface Laptop Studio | HP Spectre X360 14 | Acer ConceptD 3 Ezel 13-inch | Microsoft Surface Book 3 13.5-inch |
Starting worth | $1,600; $1,730 with Pen | $1,100 (HP Tilt Pen included) | $1,200 (Acer Active Stylus included) | $1,600; $1,700 with Pen |
OS | Windows 11 | Windows 11 Pro | Windows 10 Home or Pro | Windows 10 Home |
Display | 14.4-inch | 13.5-inch | 14-inch | 13.5-inch |
Resolution | 2400 x 1600 | 1920 x 1280 or 3000 x 2000 OLED | 1920 x 1080 | 3000 x 2000 |
Touchscreen | Yes | Yes | Yes | Yes |
Pixels per inch | 201 PPI | 163 or 267 PPI | 157 PPI | 267 PPI |
Brightness | 500 nits | 400 or 1,000 nits | 340 nits | 400 nits |
Refresh fee | 120Hz | 60Hz | 60Hz | 60Hz |
Aspect ratio | 3:2 | 3:2 | 16:9 | 3:2 |
Dimensions | 12.72 x 8.98 inches | 11.75 x 8.67 inches | 12.9 x 9.0 inches | 12.3 x 9.14 inches |
Thickness | 0.74 inches | 0.67 inches | 0.90 inches | 0.90 inches |
Weight | 3.83 kilos (4.0 kilos Core i7 fashions) | 2.95 kilos | 3.8 kilos | 3.38 kilos |
Quoted battery life | 19 hours | 15 hours | 14 hours | 15.5 hours |
CPU | eleventh Gen Core i5-11300H or Core i7-11370H | eleventh Gen Core i5-1135G7 or Core i7-1165G7 | tenth Gen Core i7-10750H | tenth Gen Core i5-1035G7 or Core i7-1065G7 |
GPU | Intel Iris Xe built-in graphics or GeForce RTX 3050 Ti 4GB | Intel Iris Xe built-in graphics | Nvidia GeForce GTX 1650 4GB or 1650 Ti 4GB | Intel Iris Plus built-in graphics or Nvidia GeForce GTX 1650 Max-Q 4GB |
RAM | 16GB or 32GB | 8GB or 16GB | 16GB | 8GB, 16GB, or 32GB |
Storage | Up to 2TB NVMe SSD | Up to 2TB NVMe SSD | 512GB NVMe SSD | Up to 1TB NVMe SSD |
Ports | 2 x USB 4.0 with Thunderbolt 4 Support, 1 x Surface Connect | 2 x USB 4.0 with Thunderbolt 4 Support, 1 x USB-A, 1 x MicroSD | 1 x USB-C with Thunderbolt 3 Support, 2 USB-A, 1 x full-size SDXC card reader, 1 x Mini DisplayPort,1 x HDMI | 1 x USB-C with Thunderbolt 3, 2 USB-A, 1 x full-size SDXC card reader, 2 x Surface Connect |
3.5mm headphone jack | Yes | Yes | Yes | Yes |
Rear digital camera | N/A | N/A | N/A | 1080p , 8MP |
Front digital camera | 1080p | 720p | 720p | 1080p, 5MP |
Biometrics | Windows Hello | Fingerprint reader, Windows Hello | Fingerprint reader | Windows Hello |
Power adapter | Surface Connect, 60W (Core i5 fashions), 95W (Core i7 fashions) | Type-C, 65W | DC barrel, 135W | Surface Connect, 60W (Core i5 fashions), 95W (Core i7 fashions) |
Colors | Silver | Blue, black, silver | White | Silver |
Wireless choices | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.0 |
Versus the Surface Pro 8
The distinctive kind issue of Surface units makes them robust to check, however the Lenovo Yoga 9i and Apple MacBook M1 Air make a robust case as ultraportables outdoors the Surface ecosystem that cater to creatives, and we’re additionally together with the previous-gen Surface Pro 7 for comparability.
Like earlier generations of Surface, the brand new Surface Pro 8 doesn’t include a pen or keyboard to start out. The new Slim Pen 2 and Surface Pro Signature Keyboard will price you $130 and $180, respectively, however may also be bundled for $280. Obviously, the opposite laptops we’re discussing include built-in keyboards, and the Yoga i9 contains the pen as effectively.
The Lenovo additionally shares most of the identical {hardware} specs because the Surface Pro 8, with choices for an eleventh Gen Core i5 or i7 CPU. It does make a few compromises, most notably within the decision and refresh fee of its show. These caveats could possibly be neglected by anybody who wants to avoid wasting slightly more cash, although.
The MacBook M1 Air is actually the outlier of this lineup, not simply due to its OS, however as a result of it’s additionally the one laptop computer we picked that doesn’t have a touchscreen or can function as a 2-in-1. It does, nevertheless, strike a strong stability when it comes to options, efficiency, and worth.
The largest draw for the Surface Pro 8 — apart from its distinctive kind issue — is the show, which boasts the best decision and refresh fee out of the contenders beneath. It’s additionally the one mannequin that encompasses a 4K rear digital camera.
Surface Pro 8 Comparison
Specification | Microsoft Surface Pro 8 | MacBook M1 Air | Lenovo Yoga 9i | Microsoft Surface Pro 7 |
---|---|---|---|---|
Specification | Microsoft Surface Pro 8 | MacBook M1 Air | Lenovo Yoga 9i | Microsoft Surface Pro 7 |
Starting worth | $1,100; $1,380 with Pen and Signature Keyboard | $1,000 | $1,250 (Lenovo Active Pen Included) | $750; $1,010 with Pen and Signature Keyboard |
OS | Windows 11 | MacOS Big Sur | Windows 10 Home or Pro | Windows 10 Home |
Display | 13-inch | 13.3-inch | 14-inch | 12.3-inch |
Resolution | 2880 x 1920 | 2560 x 1600 | 1920 x 1080 | 2736 x 1824 |
Touchscreen | Yes | No | Yes | Yes |
Pixels per inch | 267 PPI | 227 PPI | 157 PPI | 267 PPI |
Brightness | 450 nits | 400 nits | 400 nits | 395 nits |
Refresh fee | 120Hz | 60Hz | 60Hz | 60Hz |
Aspect ratio | 3:2 | 16:10 | 16:9 | 3:2 |
Dimensions | 11.3 x 8.2 inches | 11.97 x 8.36 inches | 12.57 x 8.51 inches | 11.5 x 7.9 inches |
Thickness | 0.37 inches | 0.63 inches | 0.61 inches | 0.33 inches |
Weight | 1.96 kilos | 2.8 kilos | 3.02 kilos | 1.7 kilos |
Quoted battery life | 16 hours | 15 hours | 15 hours | 10.5 hours |
CPU | eleventh Gen Core i5-1135G7 or Core i7-1185G7 | Apple M1 chip | eleventh Gen Core i5-1135G7 or Core i7-1185G7 | tenth Gen Core i3-1005G1, Core i5-1035G4, or Core i7-1065G7 |
GPU | Intel Iris Xe built-in graphics | Apple M1 graphics | Intel Iris Xe built-in graphics | Intel UHD Integrated graphics or Intel Iris Plus graphics |
RAM | 8GB, 16GB, or 32 GB | 8GB or 16GB | 8GB or 16GB | 4GB, 8GB, or 16GB |
Storage | Up to 1TB NVMe SSD | Up to 2TB NVMe SSD | Up to 1TB NVMe SSD | Up to 1TB NVMe SSD |
Ports | 2 x USB 4.0 with Thunderbolt 4 assist, 1 x Surface Connect | 2 x USB 4.0 with Thunderbolt 4 assist | 2 x USB 4.0 with Thunderbolt 4 assist, 1 x USB-A | 1 x USB-C, 1 x USB-A, MicroSD card reader, 1 x Surface Connect |
3.5mm headphone jack | Yes | Yes | Yes | Yes |
Rear digital camera | 1080p and 4K, 10MP | N/A | N/A | 1080p, 8MP |
Front digital camera | 1080p, 5MP | 720p | 720p | 1080p, 5MP |
Biometrics | Windows Hello | Fingerprint reader | Fingerprint reader, Windows Hello | Windows Hello |
Power adapter | Surface Connect, 60W | Type-C, 30W | Type-C, 65W | Surface Connect, 60W |
Colors | Silver, grey | Gold, silver, grey | Silver, black | Silver, black |
Wireless choices | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.0 |
#Surface #Laptop #Studio #Surface #Pro #stack #creator #laptops