Pixel 7 was launched in India on Thursday as the corporate’s newest Pixel-branded smartphone. The handset is powered by a second-generation Tensor G2 SoC, paired with 8GB of RAM and 128GB of storage. It is provided with a 50-megapixel twin rear digital camera setup, together with a ten.8-megapixel selfie digital camera. The Pixel 7 sports activities a 6.3-inch OLED show with a 90Hz refresh charge. It runs on Android 13 out-of-the-box and is scheduled to obtain 5 years of OS and safety updates. It has an IP68 score for mud and water resistance.
In this text, we now have in contrast Pixel 7 worth in India and specs with its prime competitor from Apple, the iPhone 14, and its predecessor, the Pixel 6.
Pixel 7 vs Pixel 6 vs iPhone 14: Price in India
Pixel 7 worth in India begins at Rs. 59,999 for the only 8GB RAM + 128GB storage mannequin, which is offered in Lemongrass, Obsidian, and Snow color choices.
In comparability, the Pixel 6 was launched in October 2021 priced at $599 (roughly Rs. 45,000). The handset, which is out there in Kinda Coral, Sorta Seafoam, and Stormy Black color choices, didn’t make its debut in India.
Meanwhile, the iPhone 14 was launched in India in September with pricing beginning at Rs. 79,999. The handset is out there in Blue, Midnight, Purple, Starlight, and (Product) Red color choices.
Pixel 7 vs Pixel 6 vs iPhone 14: Specifications
Pixel 7, Pixel 6, and iPhone 14 all include dual-SIM connectivity, and the Pixel 7 and Pixel 6 run on Android 13, whereas the iPhone 14 runs on iOS 16, the most recent model of Apple’s cell working system.
The newly launched Pixel 7 sports activities a 6.3-inch (1,080×2,400) full-HD+ OLED show whereas the Pixel 6 incorporates a 6.4-inch full-HD+ (1,080×2,400 pixels) OLED display screen, and each telephones assist a refresh charge of 90Hz. Meanwhile, the iPhone 14 comes with a 6.1-inch Super Retina XDR OLED show.
The Pixel 7 and Pixel 6 are powered by the second-generation and first-generation Tensor processors, respectively, and paired with as much as 8GB of RAM. Meanwhile, the iPhone 14 runs on final 12 months’s A15 Bionic chipset, which was present in final 12 months’s iPhone 13 fashions.
For pictures and movies, the Pixel 7 and Pixel 6 are geared up with a twin digital camera setup that includes a 50-megapixel major digital camera and a 12-megapixel ultra-wide angle digital camera. While the Pixel 7 has a ten.8-megapixel front-facing digital camera, the Pixel 6 comes with an 8-megapixel selfie shooter. On the opposite hand the iPhone 14 will get a twin digital camera setup with a 12-megapixel wide-angle digital camera, one other 12-megapixel ultra-wide sensor. It has a 12-megapixel entrance TrueDepth digital camera for selfies and video calls.
The Google Pixel 7 comes with 256GB of storage (128GB for the Indian market), whereas the Pixel 6 options as much as 256GB of storage. Meanwhile, the iPhone 14 comes with as much as 512GB of storage. All three telephones don’t supply the flexibility to increase the accessible storage by way of a microSD card.
Google has geared up the Google Pixel 7 with a 4,335mAh battery, whereas the Pixel 6 packs a barely bigger 4,614mAh battery. Both telephones supply 30W charging assist, together with wi-fi charging assist. Meanwhile, Apple doesn’t disclose the battery capability of the iPhone 14, however the firm says it could actually supply video playback of as much as 20 hours on a single cost, together with 18W quick charging assist, MagSafe wi-fi charging at 15W and seven.5W Qi wi-fi charging assist.
Google Pixel 7 vs iPhone 14 vs Google Pixel 6 comparability
Key Specs | |||
Display | 6.30-inch | 6.06-inch | 6.40-inch |
Processor | Google Tensor G2 | Apple A15 Bionic | Google Tensor |
Front Camera | 10.8-megapixel | 12-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 12-megapixel | 12-megapixel + 12-megapixel | 50-megapixel + 12-megapixel |
RAM | 8GB | – | 8GB |
Storage | 128GB | 128GB, 256GB, 512GB | 128GB, 256GB |
OS | Android 13 | iOS 16 | Android 12 |
Resolution | 1080×2400 pixels | 1170×2532 pixels | 1080×2400 pixels |
Battery Capacity | – | – | 4614mAh |
GENERAL | |||
Brand | Apple | ||
Model | Pixel 7 | iPhone 14 | Pixel 6 |
Release date | October 6, 2022 | September 7, 2022 | October 19, 2021 |
Launched in India | Yes | Yes | No |
IP score | IP68 | IP68 | IP68 |
Removable battery | No | No | – |
Fast charging | Proprietary | Proprietary | Proprietary |
Wireless charging | Yes | Yes | Yes |
Colours | Lemongrass, Obsidian, Snow | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Kinda Coral, Sorta Seafoam, Stormy Black |
Dimensions (mm) | – | 146.70 x 71.50 x 7.80 | 158.60 x 74.80 x 8.90 |
Weight (g) | – | 172.00 | 207.00 |
Battery capability (mAh) | – | – | 4614 |
DISPLAY | |||
Refresh Rate | 90 Hz | 120 Hz | 90 Hz |
Resolution Standard | FHD+ | – | – |
Screen dimension (inches) | 6.30 | 6.06 | 6.40 |
Resolution | 1080×2400 pixels | 1170×2532 pixels | 1080×2400 pixels |
Pixels per inch (PPI) | – | 460 | 411 |
Aspect ratio | – | – | 20:9 |
HARDWARE | |||
Processor | octa-core | hexa-core | 2.8GHz octa-core (2×2.8GHz + 2×2.25GHz) |
Processor make | Google Tensor G2 | Apple A15 Bionic | Google Tensor |
RAM | 8GB | – | 8GB |
Internal storage | 128GB | 128GB, 256GB, 512GB | 128GB, 256GB |
Expandable storage | No | No | No |
CAMERA | |||
Rear digital camera | 50-megapixel + 12-megapixel | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 50-megapixel (f/1.85, 1.2-micron) + 12-megapixel (f/2.2, 1.25-micron) |
No. of Rear Cameras | 2 | – | 2 |
Rear autofocus | Yes | – | Yes |
Rear flash | Yes | LED | Yes |
Front digital camera | 10.8-megapixel | 12-megapixel (f/1.9) | 8-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | 1 | 1 |
Pop-Up Camera | No | – | No |
SOFTWARE | |||
Operating system | Android 13 | iOS 16 | Android 12 |
CONNECTIVITY | |||
Wi-Fi requirements supported | 802.11 a/b/g/n/ac/ax | 802.11 ax | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes | Yes, v 5.30 | Yes, v 5.20 |
USB Type-C | Yes | – | Yes |
Active 4G on each SIM playing cards | Yes | – | Yes |
Lightning | – | Yes | No |
NFC | – | – | Yes |
Micro-USB | – | – | No |
Number of SIMs | – | – | 2 |
SENSORS | |||
Face unlock | Yes | – | – |
In-Display Fingerprint Sensor | Yes | – | Yes |
Compass/ Magnetometer | Yes | – | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient mild sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
3D face recognition | – | Yes | – |
Barometer | – | Yes | Yes |
Fingerprint sensor | – | – | Yes |
SIM 1 | |||
SIM Type | – | – | Nano-SIM |
4G/ LTE | – | – | Yes |
5G | – | – | Yes |
SIM 2 | |||
SIM Type | – | – | eSIM |
4G/ LTE | – | – | Yes |
5G | – | – | Yes |
#Pixel #Pixel #iPhone #Price #India #Specifications #Compared