
Google’s new Pixel 6A, introduced at its I/O 2022 keynote, might seem to be simply one other budget-focused A-series mannequin, however the newest midrange Pixel is a bit totally different than its forebears. In the previous, the Pixel A-line opted for a less expensive, plastic construct and slower processor to hit a lower cost level. This time, the Pixel 6A makes use of the identical Google Tensor processor that first debuted within the Pixel 6 and 6 Pro, and but it nonetheless undercuts its flagship brethren to promote on the similar $449 value because the outgoing Pixel 5A when preorders go up on July twenty first and it hits shops on July twenty eighth.
So in case you’re not giving up slower efficiency, what are you giving up? And why would anybody nonetheless spend extra on a Pixel 6 or 6 Pro?
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/23449853/Pixel_6a_colors.jpeg)
A mixing of the Pixel 6 and Pixel 5A
Well, we’ve assembled all the important thing specs to see how the brand new Pixel 6A shapes up on paper when in comparison with the Pixel 6, Pixel 6 Pro, and the Pixel 5A. You can see how the Pixel 6A is similar with each the 5A and Pixel 6. The new 6A shares specs with the flagship Pixels, just like the CPU and under-display fingerprint scanner, whereas sustaining some A-series sacrifices — like solely having 128GB of storage, omitting wi-fi charging, a typical display refresh charge of simply 60Hz, and a decrease climate resistance score. While on the software program facet, all of those telephones help Android 12 and will likely be up to date to Android 13.
Google Pixel 6A vs. Pixel 6 line and Pixel 5A
Specification | Google Pixel 6A | Google Pixel 6 | Google Pixel 6 Pro | Google Pixel 5A |
---|---|---|---|---|
Specification | Google Pixel 6A | Google Pixel 6 | Google Pixel 6 Pro | Google Pixel 5A |
OS | Android 12 (will obtain Android 13 replace) | Android 12 (will obtain Android 13 replace) | Android 12 (will obtain Android 13 replace) | Android 12 (will obtain Android 13 replace) |
Display | 6.1-inch OLED | 6.4-inch OLED | 6.7-inch OLED | 6.34-inch OLED |
Resolution | 2400 x 1080 | 2400 x 1080 | 3120 x 1440 | 2400 x 1080 |
Max. refresh charge | 60Hz | 90Hz | 120Hz | 60Hz |
Dimensions(mm) | 71.8 x 152.16 x 8.85 | 74.8 x 158.6 x 8.9 | 75.9 x 163.9 x 8.9 | 73.2 x 156.2 x 8.8 |
Weight | 178 grams | 207 grams | 210 grams | 183 grams |
Battery Capacity | 4400mAh | 4614mAh | 5004mAh | 4680mAh |
Processor | Google Tensor | Google Tensor | Google Tensor | Snapdragon 765G |
RAM | 6GB | 8GB | 12GB | 6GB |
Storage | 128GB | 128GB, 256GB | 128GB, 256GB, 512GB | 128GB |
Ports | USB-C charging port | USB-C charging port | USB-C charging port | USB-C charging port, 3.5mm headphone jack |
Rear cameras | 12MP (f/1.7) fundamental sensor, 12MP (f/2.2) ultrawide | 50MP (f/1.85) fundamental sensor, 12MP (f/2.2) ultrawide digicam (114-degree discipline of view) | 50MP (f/1.85) fundamental sensor (takes 12.5MP footage), 48MP (f/3.5) 4x telephoto lens, 12MP (f/2.2) ultrawide (114-degree discipline of view) | 12.2MP (f/1.7) fundamental sensor, 16MP (f/2.2) ultrawide (118.7-degree discipline of view) |
Front digicam | 8MP (84-degree discipline of view) | 8MP (84-degree discipline of view) | 11.1MP (94-degree discipline of view) | 8MP (f/2 83-degree discipline of view) |
Photo Modes | Night Sight, Portrait mode, Face Deblur, Magic Eraser, Real Tone | Night Sight, Portrait mode, Face Deblur, Magic Eraser, Real Tone | Night Sight, Portrait mode, Face Deblur, Magic Eraser, Real Tone | Night Sight, Portrait mode |
Video modes | Slow-mo, Cinematic Pan, Astrophotogray Timelapse | Slow-mo, Cinematic Pan, Astrophotogray Timelapse | Slow-mo, Cinematic Pan, Astrophotogray Timelapse | Slow-mo |
Video recording | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front digicam as much as 1080p | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front digicam as much as 1080p | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front digicam as much as 4K | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front digicam as much as 1080p |
Glass show | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
Biometrics | Under-display fingerprint scanner | Under-display fingerprint scanner | Under-display fingerprint scanner | Fingerprint |
Water and mud safety | IP67 | IP68 | IP68 | IP67 |
Wireless charging? | No | Yes | Yes | No |
5G help | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6GHz |
Starting value | $449 | $599 | $899 | $449 |
Perhaps the most important deal-breakers for some Pixel A-series followers could also be that the 6A doesn’t have a 3.5mm headphone jack, in contrast to the Pixel 5A. It additionally not borrows the identical rear cameras of its flagship counterparts, choosing a matched pair of 12-megapixel sensors for each the primary and ultra-wide cameras — whereas the Pixel 6 has a 50-megapixel fundamental sensor. But a welcome sight, to some, could also be that the Pixel 6A is the smallest and lightest of this batch of Pixel telephones. A 6.1-inch show isn’t precisely tiny, but it surely’s undeniably extra wieldy than the large 6.7-inch show on the Pixel 6 Pro.
We’ll should see how this all shakes out once we do our full evaluation of the Pixel 6A and check how these specs translate to the actual expertise of utilizing it. In the meantime, what do you consider how the Pixel 6A seems to be on paper in comparison with different Pixels?
#Pixel #specs #evaluate #pricier #Pixel