
There’s so much that we already knew in regards to the Google Pixel 6 and Pixel 6 Pro forward of their debut at Google’s October 2021 occasion. Some of the important thing specs, together with the Tensor processor and the digicam particulars, have been made publicly obtainable by Google itself. But after all, we all know much more now than we did earlier than.
Check out my colleague Dan Seifert’s large hands-on with each telephones proper right here. It dives into the design, options, and he talks about how it is a large second each for Google to show that its Tensor processor is pretty much as good because it claims to be and that it is aware of find out how to make flagship telephones that individuals need.
If all that you just’re interested by is uncooked specs, we’ve bought that under. Given that the design variations between the Pixel 6 Pro and Pixel 6 are minor, we’re centered as a substitute on what’s inside them. There are simply a few variations internally, however you should know what they’re. To be exhaustive, we’ve additionally in contrast them to different Pixel telephones which you can simply purchase lately, together with the Pixel 5A and the Pixel 4A.
We’ll add extra specs to this desk ought to they turn into obtainable.
Google Pixel 6 Pro and 6 specs compred
Category | Google Pixel 6 Pro | Google Pixel 6 | Google Pixel 5A | Google Pixel 4A |
---|---|---|---|---|
Category | Google Pixel 6 Pro | Google Pixel 6 | Google Pixel 5A | Google Pixel 4A |
Starting worth | $899 | $599 | $449 | $349 |
Latest OS supported | Android 12 | Android 12 | Android 12 | Android 12 |
Display | 6.7 inches (1440p, 120Hz refresh fee) OLED | 6.4 inches (1080p, 90Hz refresh fee) OLED | 6.34 inches (1080p) OLED | 5.8 inches (1080p) OLED |
Gorilla Glass model | Victus | Victus | Gorilla Glass 3 | Gorilla Glass 3 |
Processor | Google Tensor customized chipset | Google Tensor customized chipset | Snapdragon 765G | Snapdragon 730G |
RAM | 12GB | 8GB | 6GB | 6GB |
Storage | 128, 256, 512GB | 128, 256GB | 128GB | 128GB |
Connectivity | Wi-Fi 6E, Bluetooth 5.2, 5G (contains mmWave) | Wi-Fi 6E, Bluetooth 5.2, 5G (Verizon will launch a particular version that helps mmWave) | Wi-Fi, LTE and 5G (sub-6GHz), Bluetooth 5.0 | Wi-Fi, LTE, Bluetooth 5.0 |
UWB assist | Yes | No | No | No |
Ports | USB-C charging port with 30W max recharge pace | USB-C charging port with 30W max recharge pace | USB-C port (18W max), headphone jack | USB-C port (18W max), headphone jack |
Wireless charging | Yes | Yes | No | No |
Fingerprint sensor location | Front | Front | Rear | Rear |
IP ranking | IP68 | IP68 | IP67 | N/A |
Cameras | Rear: 50-megapixel major sensor (takes 12.5-megapixel photos), 4x telephoto lens, 12-megapixel ultrawide digicam (114-degree discipline of view) Front: 11.1-megapixel (94-degree discipline of view) | Rear: 50-megapixel major sensor, 12-megapixel ultrawide digicam (114-degree discipline of view) Front: 8-megapixel (84-degree discipline of view) | Rear: 12.2-megapixel major sensor, 16-megapixel ultrawide (118-degree FOV) Front: 8-megapixel | Rear: 12.2-megapixel major sensor Front: 8-megapixel |
Battery capability | 5004mAh | 4614mAh | 4680mAh | 3140mAh |
Related:
#Heres #Pixel #compares #Pixel #Pro