The iPhone 14 and iPhone 14 Pro have arrived. So, similar to we at all times do, it’s time to dissect these specs. Apple’s 2022 iPhones have completely different processors, relying on the one you get. They even have completely different digicam techniques. Notably, the iPhone 14 Pro sports activities an always-on show and assist for as much as a 120Hz refresh charge. That simply scratches the floor as to what’s new right here.
If you’re interested in how these new iPhones evaluate to fashions from the previous, we’ll have you ever lined fairly quickly with a spec comparability. This publish is targeted on evaluating the iPhone 14 and 14 Pro to some heavy hitters within the Android area. Specifically, those you possibly can simply purchase as an alternative choice to the most recent iPhone, together with the soon-to-be-replaced Pixel 6 and Pixel 6 Pro, Samsung’s Galaxy S22 Ultra, and the OnePlus 10T.
iPhone 14 versus 2022 Android flagship rivals
Category | iPhone 14 | iPhone 14 Pro | OnePlus 10T | Samsung Galaxy S22 Ultra | Google Pixel 6 Pro |
---|---|---|---|---|---|
Category | iPhone 14 | iPhone 14 Pro | OnePlus 10T | Samsung Galaxy S22 Ultra | Google Pixel 6 Pro |
Starting worth | $799 | $999 | $649 (at launch) | $1,199 (at launch) | $899 (at launch) |
OS | iOS 16 | iOS 16 | Android 12 | Android 12 | Android 13 |
Display | 6.1-inch (2532 x 1170) OLED | 6.1-inch (2556 x 1179) OLED | 6.7-inch (1920 x 1080) OLED | 6.8-inch (3088 x 1440) OLED | 6.7-inch (3120 x 1440) OLED |
Display refresh charge | 60Hz | 120Hz | 120Hz | 120Hz | 120Hz |
Always-on show | No | Yes | Yes | Yes | Yes |
Dimensions | 71.5 x 146.7 x 7.8mm | 71.5 x 147.5 x 7.85mm | 75.4 x 163 x 8.8mm | 77.9 x 163.3 x 8.9mm | 75.9 x 163.9 x 8.9mm |
Weight | 172g | 206g | 204g | 229g | 210g |
Battery capability | No stable quantity, however claims to final 20 hours throughout video playback | Claims to have all-day battery life | Averaged greater than 24 hours of battery life | 24 hours of battery life | Averaged a couple of day of battery life |
Wireless charging | Yes | Yes | No | Yes | Yes |
Fast charge-capable | Yes | Yes | Yes | Yes | Yes |
Processor | A15 Bionic | A16 Bionic | Snapdragon 8 Plus Gen 1 | Snapdragon 8 Gen 1 | Google Tensor chip |
RAM | TBD | TBD | 8GB, 12GB, 16GB, relying on configuration | 8GB for entry mannequin, 12GB for all different configurations | 12GB |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Ports | Lightning charging port | Lightning charging port | USB-C charging port | USB-C charging port | USB-C charging port |
Rear cameras | 12-megapixel essential digicam, 12-megapixel ultrawide | 48-megapixel essential digicam, 12-megapixel ultrawide digicam, 12-megapixel telephoto digicam | 50-megapixel essential digicam, 8-megapixel ultrawide digicam, 2-megapixel macro digicam | 108-megapixel essential digicam, 12-megapixel ultrawide digicam, two 10-megapixel telephoto lenses | 50-megapixel essential digicam, 12-megapixel ultrawide digicam, 48-megapixel telephoto |
Front cameras | 12-megapixel | 12-megapixel | 16-megapixel | 40-megapixel | 11.1-megapixel |
Biometrics | Face ID unlock | Face ID unlock | In-display fingerprint sensor | Face recognition, in-display fingerprint sensor | In-display fingerprint reader |
Wi-Fi 6 | Yes | Yes | Yes | Yes | Yes |
Satellite SOS characteristic | Yes | Yes | N/A | N/A | N/A |
IP ranking | IP68 | IP68 | IP54 | IP68 | IP68 |
Dual SIM | Yes, twin eSIM, however no tray | Yes, twin eSIM, however no tray | Yes, with eSIM | Yes, with eSIM | Yes, with eSIM |
#Heres #iPhone #Pro #compares #2022s #Android #rivals