The Samsung Unpacked occasion revealed a lot of new gadgets, particularly a brand new iteration of its flagship Galaxy collection of telephones, the Galaxy S22. These new telephones are set to launch on February twenty fifth and grow to be the bleeding fringe of Samsung’s smartphone lineup. Naturally, we’re curious to know the way these stack up in opposition to Apple’s iPhones, so we’ve collected a few of the most related options to indicate you the way they stack up in opposition to the iPhone 13 lineup on paper.
The normal iPhone 13 and its variants got here out final September and began at $699.99 for the 13 Mini, reaching all the way in which as much as $1,099.99 for the 13 Pro Max. The Galaxy S22 and its different variants are set to launch later this month and have a worth level beginning at $799.99 for the usual S22 and $1,199 for the S22 Ultra, with its bigger display screen and extra highly effective digital camera. It needs to be famous that each one the costs listed below are for the unlocked mannequin.
The telephones in contrast
When in contrast in opposition to final 12 months’s mannequin, the S22 seems to compromise with a few of the options in an effort to retain a aggressive worth level. The S22 has a barely smaller display screen, a decrease capability battery, and a 10MP telephoto lens in comparison with the 64MP of the S21. There are some enhancements, too, nevertheless. The rear digital camera has been enhanced with a 50MP wide-angle lens, which can also be able to capturing 8K footage at 24 FPS. The S22 additionally brings Bluetooth 5.2 connectivity, permitting for extra secure multi-point connections with supported gadgets.
All the telephones in Samsung’s new lineup are extra distinct from one another than the S21 lineup however nonetheless share some widespread components. They all use the Snapdragon 8 Gen 1 CPU, can seize 8K video at 24FPS, and have a show able to as much as a 120Hz refresh charge.
The Samsung S22 Plus is a extra sturdy system when in comparison with the usual S22. The S22 Plus has a bigger 6.6-inch display screen, a much bigger battery, and options Wi-Fi 6E connectivity. The bigger display screen is certain to lend itself to particular functions, but it surely’s value noting that whereas the display screen is bigger, it nonetheless has the identical 2340 x 1080 decision because the S22. It additionally makes use of the identical digital camera array as the usual S22.
The S22 Ultra is probably going probably the most distinct of this lineup, and never simply due to its measurement. The 6.8-inch display screen incorporates a 3088 x 1440 decision, the next constancy than the iPhone 13 Pro Max. The Ultra additionally incorporates a bigger battery and replaces the 50MP wide-angle lens of its smaller fashions with a 108MP digital camera. The 128GB mannequin of the S22 Ultra options the identical 8GB of RAM because the S22 and S22 Plus, however the larger capability fashions embrace 12GB of RAM.
By the numbers
Based on specs alone, Samsung’s new lineup is giving Apple some critical competitors. While Apple telephones are nonetheless outpacing the Snapdragon 8 Gen 1 with their A15 CPUs and, in some instances, offering the next decision show, Samsung has delivered a extra spectacular array of cameras, larger batteries, and extra highly effective {hardware}. However, we received’t have the ability to present an knowledgeable advice till we’ve pit these telephones in opposition to one another in a bench check.
For a extra thorough breakdown, we’ve collected all of the related specs on Samsung’s new telephones and in contrast them in opposition to their closest analog in iPhone 13 lineup within the chart under.
The S22 lineup vs. iPhone 13
Specification | Samsung Galaxy S21 | Samsung Galaxy S22 | iPhone 13 | Samsung Galaxy S22 Plus | iPhone 13 Pro | Samsung Galaxy S22 Ultra | iPhone 13 Pro Max |
---|---|---|---|---|---|---|---|
Specification | Samsung Galaxy S21 | Samsung Galaxy S22 | iPhone 13 | Samsung Galaxy S22 Plus | iPhone 13 Pro | Samsung Galaxy S22 Ultra | iPhone 13 Pro Max |
OS | Android 11 (One UI) | Android 12 | iOS 15 | Android 12 | iOS 15 | Android 12 | iOS 15 |
Display | 6.2-inch OLED | 6.1-inch AMOLED | 6.1-inch OLED | 6.6-inch AMOLED | 6.1-inch OLED | 6.8-inch AMOLED | 6.7-inch OLED |
Resolution | 2400 x 1080 | 2340 x 1080 | 2532 x 1170 | 2340 x 1080 | 2532 x 1170 | 3088 x 1440 | 2778 x 1284 |
Max. refresh charge | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz |
Dimensions (mm) | 71.2 x 151.7 x 7.9 | 70.6 x 146 x 7.6 | 71.5 x 146.7 x 7.65 | 75.8 x 157.4 x 7.6 | 71.5 x 146.7 x 7.65 | 77.9 x 163.3 x 8.9 | 78.1 x 160.8 x 7.65 |
Weight | 171g (6.03 ounces) | 168g (5.92 ounces) | 174g (6.14 ounces) | 196g (6.91 ounces) | 204g (7.19 ounces) | 229g (8.07 ounces) | 240g (8.46 ounces) |
Battery Capacity | 4,000mAh | 3,700mah | 3,227mah | 4,500mah | 3,095mah | 5,000mah | 4,352mah |
Processor | Snapdragon 888 (in US) | 4nm CPU | A15 | 4nm CPU | A15 | 4nm CPU | A15 |
RAM | 8GB | 8GB | 4GB | 8GB | 6GB | 8GB, 12GB | 6GB |
Storage | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Ports | USB-C charging port | USB-C | Lightning port | USB-C | Lightning port | USB-C | Lightning port |
Rear digital camera | 12MP (f/1.8) huge, 12MP (f/2.2) ultrawide, 64MP (f/2.0) telephoto | 50MP (f/1.8) huge, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 12MP (f/1.6) huge, 12MP (f/2.4) ultrawide | 50MP (f/1.8) huge, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 12MP (f/1.5) huge, 12MP (f/1.8) ultrawide, 12MP (f/2.8) telephoto | 108MP (f/2.2) huge, 12MP (f/2.2) ultrawide, 10MP (f2.4 / f4.9) telephoto | 12MP (f/1.5) huge, 12MP (f/1.8) ultrawide, 12MP (f/2.8) telephoto |
Front digital camera | 10MP (f/2.2) | 10MP (f/2.2) | 12MP (f/2.2) | 10MP (f/2.2) | 12MP (f/2.2) | 40MP (f2.2) | 12MP (f/2.2) |
Front video | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS |
Rear video | 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 4K @ 60FPS |
Biometrics | Fingerprint, facial recognition | Ultrasonic fingerprint sensor, facial recognition | Face ID | Ultrasonic fingerprint sensor, Facial recognition | Face ID | Ultrasonic fingerprint sensor, facial recognition | Face ID |
Water and mud safety | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Wireless | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E (6Ghz), Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E (6Ghz), Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 |
Starting worth | $799 | $799 | $799 | $999 | $999 | $1,199.00 | $1,099 |
Wireless charging? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
If you’re interested by what else Samsung has in retailer, be sure that to take a look at every part introduced at Samsung Unpacked.
#Heres #Samsungs #Galaxy #S22 #compares #iPhone