Home Technology Degrees of the Future 2022: Data Science

Degrees of the Future 2022: Data Science

0
Degrees of the Future 2022: Data Science

As our means to assemble enormous quantities of knowledge grows, so does our want to investigate it. “It’s such a fundamental driver of progress,” mentioned Yves-Alexandre de Montjoye, a knowledge scientist at Imperial College London and Special Adviser on AI and information safety to the European Commission’s Justice Commissioner, “when you think about progress we’ve made in society, in science, by having access to an enormous quantity of data and what it can tell us about the most fundamental questions that we have.” Big information means we are able to deal with huge questions in drugs, physics, and engineering—but it surely comes with its personal moral pitfalls, together with enormous threats to privateness.

The Degrees of the Future 2022 high Data Science applications are:

Air Force Institute of Technology | Dayton, Ohio
California Institute of Technology | Pasadena, California
Carnegie Mellon University | Pittsburgh, Pennsylvania
Case Western Reserve University | Cleveland, Ohio
Columbia University in the City of New York | New York, New York
Duke University | Durham, North Carolina
Georgia Institute of Technology | Atlanta, Georgia
Harvard University | Cambridge, Massachusetts
Johns Hopkins University | Baltimore, Maryland
Massachusetts Institute of Technology | Cambridge, Massachusetts
Middle Tennessee State University | Murfreesboro, Tennessee
Northeastern University | Boston, Massachusetts
Northwestern University | Evanston, Illinois
Princeton University | Princeton, New Jersey
Purdue University, West Lafayette | West Lafayette, Indiana
Stanford University | Stanford, California
University of California, Berkeley | Berkeley, California
University of California, Los Angeles | Los Angeles, California
University of California, San Diego | La Jolla, California
University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois
University of Maryland, College Park | College Park, Maryland
University of Michigan | Ann Arbor, Michigan
University of North Carolina at Chapel Hill | Chapel Hill, North Carolina
University of Pennsylvania | Philadelphia, Pennsylvania
University of Southern California | Los Angeles, California
University of Texas at Austin | Austin, Texas
University of Washington, Seattle | Seattle, Washington
University of Wisconsin-Madison | Madison, Wisconsin
Virginia Polytechnic Institute and State University | Blacksburg, Virginia
Yale University | New Haven, Connecticut

How did Gizmodo decide this yr’s honorees? Check out the methodology or return to the complete Degrees of the Future 2022 checklist.

#Degrees #Future #Data #Science
https://gizmodo.com/data-science-college-university-program-degree-1849354958