
It’s that Samsung time of yr once more when an Unpacked occasion pronounces new Galaxy S flagship telephones to be the most recent iPhone-fighters. In reality, it’s one other yr of Samsung triplets: the brand new fashions are the Galaxy S22, Galaxy S22 Plus, and Galaxy S22 Ultra. This time, they convey alongside Note-like performance with the S-Pen — and the S22 Ultra even comes with one. But how do these stack as much as final yr’s S21 line? Is it a worthwhile improve? Should you sit this one out or hop on the S22 practice and get that preorder in? Let’s break down the brand new Galaxy S22 lineup vs. its predecessor, the S21 line.
Galaxy S22 vs. Galaxy S21
What a distinction a yr makes — or doesn’t. In reality, you possibly can consider this as an incremental yr. The Samsung Galaxy S22 lineup appears an entire lot just like the S21 line — the designs haven’t been absolutely revised however refined.
As talked about earlier than, the Galaxy S21, S21 Plus, and S21 Ultra all got here out simply over one yr in the past. The S21 represented the baseline (smallest) mannequin within the line, with a 6.2-inch OLED show, a Snapdragon 888 processor, 8GB of RAM, an in-display ultrasonic fingerprint sensor, triple-camera array (12MP vast, 12MP ultrawide, 64MP telephoto), 8K video recording, wi-fi charging, and IP68-rated safety, all beginning at $799. The S21 Plus had all of that with a bigger 6.7-inch show and greater battery for $999. The top-end S21 Ultra was the crème de la crème, with a barely greater 6.8-inch show, a whopping 108MP major rear digital camera, a 40MP front-facing digital camera — and an equally whopping beginning value of $1,199. It additionally had help for the S-Pen, which was a tease of what’s to come back.
Fast ahead to yesterday’s Unpacked occasion, and now we have the Galaxy S22, S22 Plus, and S22 Ultra. Sound acquainted? It’s the identical strategy as soon as once more, with the bottom S22 now sporting the most recent Snapdragon 8 Gen 1 CPU (which is a smaller 4nm processor), barely smaller 6.1-inch display screen, and revised cameras (now 50MP for major wide-angle, 10MP within the telephoto, and as soon as once more 12MP ultra-wide) for $799. The S22 Plus now sports activities a 6.6-inch show, whereas most different specs match the S22, save for the addition of Wi-Fi 6E, for $999. Noticing some developments right here?
Lastly, The Galaxy S22 Ultra has a 6.8-inch display screen similar to the S21 Ultra, although now its 120Hz show can go all the way in which all the way down to 1Hz for saving battery energy when that ultra-fast velocity isn’t wanted — like a nonetheless image. Speaking of pictures, the S22 Ultra has the identical digital camera specs as final yr’s Ultra, although Samsung is touting new claims of improved low-light efficiency as a theme throughout the road.
The different massive theme with the complete S22 lineup is S-Pen compatibility. You can use it with any of them, although the S22 Ultra is the one one that features it and integrates it into the chassis just like the Note line it goals to interchange.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/23142236/ajohnson_220102_4951_0001.jpg)
But maintain up, there’s yet one more cellphone that we can not neglect. Just final month, the S21 line obtained its curtain name launch with the Galaxy S21 FE (quick for Fan Edition). This one is designed to be the lower-cost choice with out stepping all the way down to the extra modest Galaxy A fashions. It doesn’t make many sacrifices — matching the S21 in most specs however downgrading the RAM and telephoto digital camera whereas clocking in at a 6.4-inch display screen measurement that sits between the S21 and S21 Plus. Its value of $699 places it inside $100 of the outgoing S21 and new S22, so it could solely be price contemplating should you discover it on any upcoming offers.
OK, in order that’s so much to unpack (sorry). If you’re chasing the most recent and biggest, you could take into account your most popular taste and measurement of the Galaxy S22 lineup, however whenever you take a look at the specs aspect by aspect, you see how this yr appears to have principally modest adjustments. However, there could also be so much to like in these new telephones should you research the methods of the Samsung S-Pen and have been feeling a Note-sized gap in your coronary heart. We’ll make sure to give you our take as soon as we get to totally overview these new Galaxies.
The S21 and S22 specs side-by-side
Specification | Samsung Galaxy S21 FE | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
---|---|---|---|---|---|---|---|
Specification | Samsung Galaxy S21 FE | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
OS | Android 12 | Updated to Android 12 | Updated to Android 12 | Updated to Android 12 | Android 12 | Android 12 | Android 12 |
Display | 6.4-inch OLED | 6.2-inch OLED | 6.7-inch OLED | 6.8-inch OLED | 6.1-inch OLED | 6.6-inch OLED | 6.8-inch OLED |
Resolution | 2340 x 1080 | 2400 x 1080 | 2400 x 1080 | 3200 x 1440 | 2340 x 1080 | 2340 x 1080 | 3088 x 1440 |
Max. refresh fee | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz | as much as 120Hz | 1Hz to 120Hz |
Dimensions (mm) | 155.7 x 74.5 x 7.9 | 71.2 x 151.7 x 7.9 | 161.5 x 75.6 x 7.8 | 165.1 x 75.6 x 8.9 | 70.6 x 146 x 7.6 | 75.8 x 157.4 x 7.6 | 77.9 x 163.3 x 8.9 |
Weight | 177g (6.24 ounces) | 171g (6.03 ounces) | 200g (7.05 ounces) | 227g 8.01 ounces) | 168g (5.92 ounces) | 196g (6.91 ounces) | 229g (8.07 ounces) |
Battery Capacity | 4,500mAh | 4,000mAh | 4,800mah | 5,000mah | 3,700mah | 4,500mah | 5,000mah |
Processor | Snapdragon 888 (in US) | Snapdragon 888 (in US) | Snapdragon 888 (in US) | Snapdragon 888 (in US) | 4nm Snapdragon 8 Gen 1 CPU (in US) | 4nm Snapdragon 8 Gen 1 CPU (in US) | 4nm Snapdragon 8 Gen 1 CPU (in US) |
RAM | 6GB | 8GB | 8GB | 12GB, 16GB | 8GB | 8GB | 8GB, 12GB |
Storage | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB |
Ports | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Rear digital camera | 12MP (f/1.8) vast, 12MP (f/2.2) ultrawide, 8MP (f/2.4) telephoto | 12MP (f/1.8) vast, 12MP (f/2.2) ultrawide, 64MP (f/2.0) telephoto | 12MP (f/1.8) vast, 12MP (f/2.2) ultrawide, 64MP (f/2.0) telephoto | 108MP (f/2.2) vast, 12MP (f/2.2) ultrawide, 10MP (f2.4 / f4.9) telephoto | 50MP (f/1.8) vast, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 50MP (f/1.8) vast, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 108MP (f/2.2) vast, 12MP (f/2.2) ultrawide, 10MP (f2.4 / f4.9) telephoto |
Front digital camera | 32MP (f/2.2) | 10MP (f/2.2) | 10MP (f/2.2) | 40MP (f2.2) | 10MP (f/2.2) | 10MP (f/2.2) | 40MP (f2.2) |
Front video | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS |
Rear video | 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS |
Biometrics | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor |
Water and mud safety | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Wireless | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E (6Ghz), Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E (6Ghz), Bluetooth 5.2 |
Starting value | $699 | $799 | $999 | $1,199.00 | $799 | $999 | $1,199.00 |
Wireless charging? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
S-Pen help? | No | No | No | Yes | Yes | Yes | Yes (included) |
#Comparing #Galaxy #S22 #line #S21 #paper