
Apple simply introduced new variations of its 14-inch and 16-inch MacBook Pro explicitly designed round their new Arm-based M1 Pro and M1 Max CPUs. Both fashions are configurable with both CPU and will be geared up with as much as 8TB of storage. Models that use the M1 Pro can have as much as 32GB of unified reminiscence, whereas fashions which have the M1 Max will be configured to have as much as 64GB. They additionally characteristic extra highly effective audio system and a larger choice of ports, making them extra versatile than the MacBooks that solely supplied USB-C ports with Thunderbolt 4. (You now not want a dongle for HDMI or SD playing cards.)
The final era of MacBook Pro nonetheless has loads of energy, and for some time was the best choice when it comes to connectivity for Apple laptops. However, the arrival of the M1 CPU in final yr’s 13-inch MacBook Pro has modified what we anticipate from our MacBooks, a brand new bar that at the moment can’t be met by the older Intel and AMD-based MacBooks in most methods. If you’re a long-time Apple person, it’s arduous to go fallacious by upgrading to something that makes use of the Apple Silicon structure.
While the entire MacBooks at the moment out there on the Apple retailer use some type of the M1 CPU, they’re all just a bit bit totally different, so that will help you weigh your choices, we’ve put collectively charts evaluating each present MacBook you should purchase on the Apple Store, in addition to one other chart evaluating present fashions to their predecessors should you’re somebody that’s been ready to improve. We even threw within the final MacBook Pro that included an HDMI port to point out simply how far we’ve come since 2015.
Here’s how they examine to older fashions
Specification | 14-inch MacBook Pro (2021) | 16-inch MacBook Pro (2021) | MacBook M1 Air (2020) | 16-inch MacBook Pro (Late 2019) | 15-inch MacBook Pro (Early 2019) | 15-inch MacBook Pro (2015) |
---|---|---|---|---|---|---|
Specification | 14-inch MacBook Pro (2021) | 16-inch MacBook Pro (2021) | MacBook M1 Air (2020) | 16-inch MacBook Pro (Late 2019) | 15-inch MacBook Pro (Early 2019) | 15-inch MacBook Pro (2015) |
Starting worth (at launch) | $1,999 | $2,499 | $999 | $2,399 | $2,399 | $1,999 |
Display | 14.2-inch | 16.2-inch | 13.3-inch | 16-inch | 15.4-inch | 15.4-inch |
Resolution | 3024 x 1964 | 3456 x 2234 | 2560 x 1600 | 3072 x 1920 | 2880 x 1800 | 2880 x 1800 |
True Tone | Yes | Yes | Yes | Yes | Yes | No |
Touch Bar | No | No | No | Yes | Yes | No |
Pixels per inch | 254 PPI | 254 PPI | 227 PPI | 226 PPI | 220 PPI | 220 PPI |
Brightness | 1600 nits (peak brightness) | 1600 nits (peak brightness) | 400 nits | 500 nits | 500 nits | 300 nits |
Refresh price | Adaptive refresh charges as much as 120Hz | Adaptive refresh charges as much as 120Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Dimensions | 12.31 x 8.71 inches | 14.01 x 9.77 inches | 11.97 x 8.36 inches | 14.09 x 9.68 inches | 13.75 x 9.48 inches | 14.13 x 9.73 inches |
Thickness | 0.61 inches | 0.66 inches | 0.63 inches | 0.64 inches | 0.61 inches | 0.71 inches |
Weight | 3.5 kilos | 4.7 kilos (M1 Pro), 4.8 (M1 Max) | 2.8 kilos | 4.3 kilos | 4.02 kilos | 4.49 kilos |
Quoted battery life (wi-fi net) | 11 hours | 14 hours | 15 hours | 11 hours | 10 hours | 9 hours |
Quoted battery life (video) | 17 hours (Apple TV app) | 21 hours (Apple TV app) | 18 hours (Apple TV app) | 11 hours (Apple TV app) | 10 hours (Apple TV app) | 9 hours (iTunes film playback) |
CPU | Apple M1 Pro 8-core or 10-core or M1 Max 10-core | Apple M1 Pro 10-core or M1 Max 10-core | Apple M1 CPU 8-core | Up to 2.6GHz Intel Core i7 CPU (6-core) | Up to 2.6GHz Intel Core i7 CPU (6-core) | Up to 2.5GHz Intel Core i7 (4-core) |
GPU | Apple M1 Pro 14-core, 16-core or Apple M1 Max 24-core, 32-core | Apple M1 Max 24-core, 32-core | Apple M1 7-core, 8-core | Up to AMD Radeon Pro 5300M | Up to AMD Radeon Pro 555X | Up to AMD Radeon R9 M370X |
RAM | 16GB, 32GB or 64GB | 16GB, 32GB or 64GB | 8GB or 16GB | 16GB, 32GB or 64GB | 16GB or 32GB | 16GB DDR3 |
Storage | Up to 8TB NVMe SSD | Up to 8TB NVMe SSD | Up to 2TB NVMe SSD | Up to 8TB NVMe SSD | Up to 4TB NVMe SSD | Up to 1TB PCIe flash storage |
Ports | 3 x USB 4.0 with Thunderbolt 4 help, SDXC card slot, HDMI, MagSafe 3 Port | 3 x USB 4.0 with Thunderbolt 4 help, SDXC card slot, HDMI, MagSafe 3 Port | 2 x USB 4.0 with Thunderbolt 4 help | 4 x USB 4.0 with Thunderbolt 3 | 4 x USB 4.0 with Thunderbolt 3 | 2 x Thunderbolt 2, 2 x USB 3.0, SDXC card slot, HDMI, MagSafe 2 Port |
Number of audio system | 6 | 6 | 2 | 6 | 2 | 2 |
3.5mm headphone jack | Yes | Yes | Yes | Yes | Yes | Yes |
Front digital camera | 1080p | 1080p | 720p | 720p | 720p | 720p |
Biometrics | Fingerprint reader | Fingerprint reader | Fingerprint reader | Fingerprint reader | Fingerprint reader | N/A |
Power adapter | Type-C, 67W or 96W | Type-C, 140W | Type-C, 30W | USB-C, 87W | USB-C, 96W | MagSafe 2, 85W |
Colors | Silver, Gray | Silver, Gray | Gold, Silver, Gray | Silver, Gray | Silver, Gray | Silver |
Wireless choices | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 4.2 |
The new Pros have made some wonderful strides when it comes to their shows, with 120Hz refresh charges in all of the out there fashions, in addition to enhancing the decision and considerably elevating the max brightness. The webcam has additionally obtained an improve to 1080p. While it’s no shock that the brand new variations of the MacBook Pro trump their predecessors in nearly each class when it comes to efficiency, the race will get somewhat extra aggressive when stacking up the fashions that you would be able to at the moment get on the Apple Store.
Current MacBook fashions in contrast
Specification | MacBook M1 Air (2020) | 13-inch MacBook Pro (2020) | 14-inch MacBook Pro (2021) | 16-inch MacBook Pro (2021) |
---|---|---|---|---|
Specification | MacBook M1 Air (2020) | 13-inch MacBook Pro (2020) | 14-inch MacBook Pro (2021) | 16-inch MacBook Pro (2021) |
Starting worth | $999 | $1,299 | $1,999 | $2,499 |
Display | 13.3-inch | 13.3-inch | 14.2-inch | 16.2-inch |
Resolution | 2560 x 1600 | 2560 x 1600 | 3024 x 1964 | 3456 x 2234 |
True Tone | Yes | Yes | Yes | Yes |
Touch Bar | No | Yes | No | No |
Pixels per inch | 227 PPI | 227 PPI | 254 PPI | 254 PPI |
Brightness | 400 nits | 500 nits | 1600 nits | 1600 nits |
Refresh price | 60Hz | 60Hz | 120Hz | 120Hz |
Dimensions | 11.97 x 8.36 inches | 11.97 x 8.36 inches | 12.31 x 8.71 inches | 14.01 x 9.77 inches |
Thickness | 0.63 inches | 0.61 inches | 0.61 inches | 0.66 inches |
Weight | 2.8 kilos | 3.0 kilos | 3.5 kilos | 4.7 kilos (M1 Pro), 4.8 (M1 Max) |
Quoted battery life (wi-fi net) | 15 hours | 17 hours | 11 hours | 14 hours |
Quoted battery life (video) | 18 hours (Apple TV app) | 20 hours (Apple TV app) | 17 hours (Apple TV app) | 21 hours (Apple TV app) |
CPU | Apple M1 CPU 8-core | Apple M1 8-core | Apple M1 Pro 8-core or 10-core or M1 Max 10-core | Apple M1 Pro 10-core or M1 Max 10-core |
GPU | Apple M1 7-core, 8-core | Apple M1 8-core | Apple M1 Pro 14-core, 16-core or Apple M1 Max 24-core, 32-core | Apple M1 Max 24-core, 32-core |
RAM | 8GB or 16GB | 8GB or 16GB | 16GB, 32GB or 64GB | 16GB, 32GB or 64GB |
Storage | Up to 2TB NVMe SSD | Up to 2TB NVMe SSD | Up to 8TB NVMe SSD | Up to 8TB NVMe SSD |
Ports | 2 x USB 4.0 with Thunderbolt 3 help | 2 x USB 4.0 with Thunderbolt 3 help | 3 x USB 4.0 with Thunderbolt 4 help, SDXC card slot, HDMI, MagSafe 3 Port | 3 x USB 4.0 with Thunderbolt 4 help, SDXC card slot, HDMI, MagSafe 3 Port |
Number of audio system | 2 | 4 | 6 | 6 |
3.5mm headphone jack | Yes | Yes | Yes | Yes |
Front digital camera | 720p | 720p | 1080p | 1080p |
Biometrics | Fingerprint reader | Fingerprint reader | Fingerprint reader | Fingerprint reader |
Power adapter | Type-C, 30W | Type-C, 61W | Type-C, 67W or 96W | Type-C, 140W |
Colors | Gold, Silver, Gray | Silver, Gray | Silver, Gray | Silver, Gray |
Wireless choices | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 |
The M1 Air is essentially the most wise possibility for customers that need a budget-friendly laptop computer. Unless you want a brighter show, higher audio, or battery life, there’s little purpose to go together with the 13-inch model of the MacBook Pro. However, this new breed of MacBook Pro undoubtedly makes a extra convincing argument for spending the additional money.
At the decrease finish of the spectrum, the beginning configuration for the 14-inch MacBook Pro prices twice as a lot because the MacBook Air, however has a bigger display with higher decision and way more ports. You additionally get twice the quantity of reminiscence and storage proper out of the gate. The important downside of choosing the 14-inch Pro is that it is barely heavier and gained’t final fairly as lengthy between fees when in comparison with its smaller siblings.
For a further $500, the beginning worth of the 16-inch MacBook Pro will web you lots of the similar advantages, with the identical quantity of reminiscence and storage to begin, simply with a barely higher processor. While the battery of the 16-inch Pro has extra endurance, this mannequin is definitely the heaviest out of the bunch.
There are loads of causes to spring for a brand new MacBook Pro, particularly should you’ve been biding your time with an older mannequin. The M1 CPU is actually definitely worth the funding, however except you possibly can’t reside with no devoted HDMI port, or want a very highly effective laptop computer, the MacBook Air might be the best way to go. However, should you’re a power-user or creator that wants bleeding-edge efficiency, the brand new 16-inch MacBook Pro looks as if the clear winner — we’ll discover out for positive in our upcoming critiques.
#MacBook #Pros #in contrast #Apples #laptops #stack